Net weight:1.6 kg
7-inch touch LCD display
Built in large capacity battery
A4 print report
WIFI wireless data transmission
10000 pictures storage
Excitation light source | LED |
Excitation spectrum | Center wavelength λ0 = 365nm |
Absorption spectrum | Center wavelength λ1 = 610nm |
Test Specimen | Whole blood, serum, plasma, urine and feces |
Interface | Serial Port, USB, Ethernet network |
Built-in Printer | Thermal printer |
Size | 245*220*138mm±5mn |
Weight | 1.5kg±300g |
Repeatability | CV≤15% |
Stability | CV≤15% |
Temperature | 5℃~40℃(41℉~104℉) |
Humidity | 10%~80% (No condensation) |
Atmospheric pressure | 700hPa~1060hPa |
Power supply voltage | AC100-240V |
Power supply frequency | 50/60Hz |
Power Input | 24 VA |
Location | Dry, clean, flat, horizontal surface,with the front surface at least 10 cm |
inside of the table edge, away from direct sunlight, mechanical vibration, and strong electromagnetic interferences. |